Yahtzee Party!
Information from PogoAddiction.com

R Rank Rank Name Rank Points Total Rank Points Badge Name
0 Default 0 0 -
1 Red Ruby 1 1 -
2 Diamond Stripe 4 5 -
3 Star Bright 5 10 -
4 Green Dreams 10 20 -
5 Flower Power 10 30 -
6 Bad Plaid 10 40 -
7 Creamy Good 15 55 -
8 Star Envy 15 70 -
9 Pipe Dreams 15 85 -
10 Streamer Fever 15 100 Wild, Wild, Dice Badge
11 Ice Cavern 15 115 -
12 Island Princess 15 130 -
13 The Classic 15 145 -
14 Tiny Bubbles 15 160 -
15 Old School 20 180 -
16 Starry Night 20 200 -
17 Green Sea 25 225 -
18 The Jester 25 250 -
19 Super Star 25 275 -
20 Cool Breeze 25 300 Shake, Rattle, and Roll Badge
21 Infinite Chains 50 350 -
22 Stylishly Odd 50 400 -
23 Long Star 50 450 -
24 Butterfly Effect 50 500 -
25 Sand Stone 50 550 -
26 Flame Game 50 600 -
27 Forest Fun 100 700 -
28 Wave Rider 100 800 -
29 Caramel Log 100 900 -
30 Jelly Beans 100 1,000 Disco Dice Badge
31 Winter Wishes 100 1,100 -
32 Tropic Wonder 100 1,200 -
33 The Joker 100 1,300 -
34 Sweet Cherry 100 1,400 -
35 Mountain Amaze 100 1,500 -
36 Hidden Prize 100 1,600 -
37 Curtain Call 100 1,700 -
38 Purple Magic 100 1,800 -
39 Happy Float 100 1,900 -
40 Space Place 100 2,000 High Rollers Badge
41 Bone Crew 100 2,100 -
42 Befuddle Puddle 100 2,200 -
43 Cool Square 100 2,300 -
44 Spike 100 2,400 -
45 Gopher 100 2,500 -
46 Emma 100 2,600 -
47 Sweet Tooth 100 2,700 -
48 Royal Trio 100 2,800 -
49 Jet Setter 100 2,900 -
50 Gold Diamond 100 3,000 Cool Dice Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2008 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.