Word Riot Deluxe
Information from PogoAddiction.com

R Rank Rank Name Correct Guesses Total Correct Guesses Badge Name
1 Beginner Audience 1 1 Tickets to the Show
2 Beginner Cluegiver 1 2 -
3 Beginner Contestant 2 4 -
4 Beginner Fanatic 4 8 -
5 Beginner Guesser 4 12 -
6 Beginner Host 4 16 -
7 Beginner Lexicon 4 20 -
8 Beginner Speller 5 25 -
9 Beginner Teammate 5 30 -
10 Waiting in Line 5 35 Standing in Line Badge
11 Classic Audience 5 40 -
12 Classic Cluegiver 15 55 -
13 Classic Contestant 15 70 -
14 Classic Fanatic 15 85 -
15 Classic Guesser 15 100 -
16 Classic Host 15 115 -
17 Classic Lexicon 15 130 -
18 Classic Speller 15 145 -
19 Classic Teammate 15 160 -
20 Next Contestant 15 175 The Next Contestant Badge
21 Rally Audience 15 190 -
22 Rally Cluegiver 15 205 -
23 Rally Contestant 20 225 -
24 Rally Fanatic 20 245 -
25 Rally Guesser 20 265 -
26 Rally Host 20 285 -
27 Rally Lexicon 20 305 -
28 Rally Speller 20 325 -
29 Rally Teammate 20 345 -
30 In The Spotlight 20 365 In the Spotlight Badge
31 Expert Audience 20 385 -
32 Expert Cluegiver 20 405 -
33 Expert Contestant 20 425 -
34 Expert Fanatic 20 445 -
35 Expert Guesser 20 465 -
36 Expert Host 20 485 -
37 Expert Lexicon 20 505 -
38 Expert Speller 20 525 -
39 Expert Teammate 20 545 -
40 Our Sponsor 40 585 A Word From Our Sponsor Badge
41 Master Audience 20 605 -
42 Master Cluegiver 20 625 -
43 Master Contestant 20 645 -
44 Master Fanatic 20 665 -
45 Master Guesser 20 685 -
46 Master Host 20 705 -
47 Master Lexicon 20 725 -
48 Master Speller 20 745 -
49 Master Teammate 20 765 -
50 Grand Prize Finale 20 785 Grand Prize Finale Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.