Trivial Pursuit:
Daily 20
Information from PogoAddiction.com
| R | Rank | Rank Name | Pies Completed | Total Pies Completed | Badge Name |
| 0 | Metal | 0 | 0 | - | |
| 1 | Rocket | 1 | 1 | - | |
| 2 | Coffee | 1 | 2 | - | |
| 3 | Compass | 1 | 3 | - | |
| 4 | Dise | 1 | 4 | - | |
| 5 | Shamrock | 1 | 5 | - | |
| 6 | Can | 1 | 6 | - | |
| 7 | Drum | 1 | 7 | - | |
| 8 | Penguin | 1 | 8 | - | |
| 9 | Cowboy Hat | 1 | 9 | - | |
| 10 | Light | 2 | 11 | Trivia Learner Badge | |
| 11 | Hat | 2 | 13 | - | |
| 12 | UFO | 2 | 15 | - | |
| 13 | Goldfish | 2 | 17 | - | |
| 14 | Cocktail | 3 | 20 | - | |
| 15 | Coin | 2 | 22 | - | |
| 16 | Airplane | 2 | 24 | - | |
| 17 | Shell | 2 | 26 | - | |
| 18 | Crown | 2 | 28 | - | |
| 19 | Baseball | 2 | 30 | - | |
| 20 | Car | 3 | 33 | Trivia Navigator Badge | |
| 21 | Building | 2 | 35 | - | |
| 22 | Bee | 3 | 38 | - | |
| 23 | Blimp | 3 | 41 | - | |
| 24 | Bulls eye | 3 | 44 | - | |
| 25 | Creeo | 3 | 47 | - | |
| 26 | Ice Cream | 3 | 50 | - | |
| 27 | Guitar | 3 | 53 | - | |
| 28 | Joystick | 3 | 56 | - | |
| 29 | Ruby | 3 | 59 | - | |
| 30 | Chalice | 4 | 63 | Trivia Tactician Badge | |
| 31 | Dog | 3 | 66 | - | |
| 32 | Wheel | 3 | 69 | - | |
| 33 | Fan | 3 | 72 | - | |
| 34 | Piggy Bank | 3 | 75 | - | |
| 35 | Eifel Tower | 2 | 77 | - | |
| 36 | Hour Glass | 3 | 80 | - | |
| 37 | TV | 3 | 83 | - | |
| 38 | Dino | 3 | 86 | - | |
| 39 | Ring | 3 | 89 | - | |
| 40 | Cactus | 3 | 92 | Trivia Artisan Badge | |
| 41 | Eyeglasses | 3 | 95 | - | |
| 42 | Scooter | 3 | 98 | - | |
| 43 | Book | 3 | 101 | - | |
| 44 | Cake | 3 | 104 | - | |
| 45 | Windmill | 3 | 107 | - | |
| 46 | Wagon | 3 | 110 | - | |
| 47 | Crystal Ball | 3 | 113 | - | |
| 48 | Balloon | 3 | 116 | - | |
| 49 | Train | 3 | 119 | - | |
| 50 | Earth | 5 | 124 | Trivia Genius Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.