Stack'em
Information from PogoAddiction.com
Rank points per win:
1 Rank Point for a game win on Easy Difficulty
2 Rank Points for a game win on Medium Difficulty
4 Rank Points for a game win on Had Difficulty
| R | Rank | Rank Name | Points | Badge Name |
| 1 | Red Pepper | 16 | - | |
| 2 | Dandelion | 32 | - | |
| 3 | Peapod | 48 | - | |
| 4 | Radish | 64 | - | |
| 5 | Onion | 96 | - | |
| 6 | Squash | 128 | - | |
| 7 | Eggplant | 160 | - | |
| 8 | Apple | 192 | - | |
| 9 | Orange | 240 | - | |
| 10 | Green Pepper | 288 | Asquarian Gothic Badge | |
| 11 | Potatoes | 336 | - | |
| 12 | Daisy | 384 | - | |
| 13 | Tomato | 432 | - | |
| 14 | Carrot | 496 | - | |
| 15 | Red Beet | 560 | - | |
| 16 | Lettuce | 624 | - | |
| 17 | Cucumber | 688 | - | |
| 18 | Artichoke | 752 | - | |
| 19 | Corn | 816 | - | |
| 20 | Watermelon | 880 | Stack-a-doodle-doo Badge | |
| 21 | Pumpkin | 960 | - | |
| 22 | White Daisy | 1040 | - | |
| 23 | Farm | 1120 | - | |
| 24 | Bucket | 1200 | - | |
| 25 | Pot | 1280 | - | |
| 26 | Wheelbarrow | 1360 | - | |
| 27 | Tractor | 1480 | - | |
| 28 | Mouse | 1600 | - | |
| 29 | Bull | 1720 | - | |
| 30 | Duck | 1840 | New Squariff Badge | |
| 31 | Sheep | 1968 | - | |
| 32 | Pig | 2096 | - | |
| 33 | Cow | 2224 | - | |
| 34 | Chicken | 2352 | - | |
| 35 | Cat | 2480 | - | |
| 36 | Dog | 2608 | - | |
| 37 | Yellow Butterfly | 2736 | - | |
| 38 | Farmer | 2864 | - | |
| 39 | Donkey | 2992 | - | |
| 40 | Rabbit | 3120 | Cube-otanical Bath Badge | |
| 41 | Goat | 3368 | - | |
| 42 | Skunk | 3616 | - | |
| 43 | Monkey | 3864 | - | |
| 44 | Caterpillar | 4112 | - | |
| 45 | Ladybug | 4360 | - | |
| 46 | Snail | 4608 | - | |
| 47 | Blue Butterfly | 4856 | - | |
| 48 | Bee | 5104 | - | |
| 49 | Ant | 5352 | - | |
| 50 | Lightning Bug | 5600 | Roaming Free Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.