Squelchies
Information from PogoAddiction.com
| R | Rank | Rank Name | Rank Points | Badge Name |
| 1 | Guppy | 10 | - | |
| 2 | Crab | 100 | - | |
| 3 | Seahorse | 200 | Seahorse Badge | |
| 4 | Shrimp | 400 | - | |
| 5 | Golfball | 800 | - | |
| 6 | Tuna | 1,200 | - | |
| 7 | Sponge | 1,600 | - | |
| 8 | Sturgeon | 2,000 | - | |
| 9 | Sardines | 2,400 | - | |
| 10 | Electric Eel | 2,900 | Electric Eel Badge | |
| 11 | Clownfish | 3,400 | - | |
| 12 | Seal | 3,900 | - | |
| 13 | Boot | 4,400 | - | |
| 14 | Sea Snail | 4,900 | - | |
| 15 | Boxfish | 5,400 | - | |
| 16 | Mahi Mahi | 6,000 | - | |
| 17 | Starfish | 6,600 | - | |
| 18 | Blowfis | 7,200 | - | |
| 19 | Lobster | 7,800 | - | |
| 20 | Manta Ray | 8,400 | Manta Ray Badge | |
| 21 | Blue Tang | 9,000 | - | |
| 22 | Salmon | 9,700 | - | |
| 23 | Moray Eel | 10,400 | - | |
| 24 | Treasure Chest | 11,100 | - | |
| 25 | Butteryfly Fish | 11,800 | - | |
| 26 | Lionfish | 12,500 | - | |
| 27 | Jellyfish | 13,300 | - | |
| 28 | Porcupine Fish | 14,100 | - | |
| 29 | Dolphin | 14,900 | - | |
| 30 | Tiger Shark | 15,700 | - | |
| 31 | Sea Turtle | 16,500 | - | |
| 32 | Anchor | 17,300 | - | |
| 33 | Swordfish | 18,100 | Swordfish Badge | |
| 34 | Sea Lion | 18,900 | - | |
| 35 | Octopus | 19,700 | - | |
| 36 | Angelfish | 20,600 | - | |
| 37 | Sting Ray | 21,500 | - | |
| 38 | Hammerhead Shark | 22,400 | - | |
| 39 | Emperor Angelfish | 23,300 | - | |
| 40 | Sailfish | 24,200 | - | |
| 41 | Orca Whale | 25,100 | - | |
| 42 | Spike's Wetsuit | 26,000 | - | |
| 43 | Manatee | 27,000 | - | |
| 44 | Great White Shark | 28,000 | - | |
| 45 | Pacific Sunfish | 29,000 | - | |
| 46 | Whale Shark | 30,000 | - | |
| 47 | Beluga Whale | 31,000 | - | |
| 48 | Giant Squid | 32,000 | - | |
| 49 | Blue Whale | 33,000 | - | |
| 50 | King Squelchie | 34,000 | King Squelchie Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.