Spooky Slots
Information from PogoAddiction.com
| R | Rank | Rank Name | Bonuses | Total Bonuses | Badge Name |
| 0 | Rank 0 | 0 | 0 | - | |
| 1 | Rank 1 | 1 | 1 | - | |
| 2 | Rank 2 | 2 | 3 | - | |
| 3 | Rank 3 | 4 | 7 | - | |
| 4 | Rank 4 | 3 | 10 | - | |
| 5 | Rank 5 | 4 | 14 | - | |
| 6 | Rank 6 | 6 | 20 | - | |
| 7 | Rank 7 | 8 | 28 | - | |
| 8 | Rank 8 | 7 | 35 | - | |
| 9 | Rank 9 | 7 | 42 | - | |
| 10 | Rank 10 | 7 | 49 | Pumpkin Farmer Badge | |
| 11 | Rank 11 | 10 | 59 | - | |
| 12 | Rank 12 | 10 | 69 | - | |
| 13 | Rank 13 | 12 | 81 | - | |
| 14 | Rank 14 | 12 | 93 | - | |
| 15 | Rank 15 | 15 | 107 | - | |
| 16 | Rank 16 | 15 | 123 | - | |
| 17 | Rank 17 | 18 | 141 | - | |
| 18 | Rank 18 | 18 | 159 | - | |
| 19 | Rank 19 | 20 | 179 | - | |
| 20 | Rank 20 | 20 | 199 | Pumpkin Scarecrow Badge | |
| 21 | Rank 21 | 22 | 221 | - | |
| 22 | Rank 22 | 22 | 243 | - | |
| 23 | Rank 23 | 25 | 268 | - | |
| 24 | Rank 24 | 25 | 293 | - | |
| 25 | Rank 25 | 28 | 321 | - | |
| 26 | Rank 26 | 28 | 349 | - | |
| 27 | Rank 27 | 30 | 379 | - | |
| 28 | Rank 28 | 30 | 409 | - | |
| 29 | Rank 29 | 32 | 441 | - | |
| 30 | Rank 30 | 32 | 473 | Pumpkin Bat Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.