Poppit!
Information from PogoAddiction.com
Ranks are done by a percentage based on the level of
difficulty. Therefore no set criteria is displayed for
this game.
| R | Rank | Rank Name | Badge Name |
| 0 | Poppit! | - | |
| 1 | Up Up and Away | - | |
| 2 | See Spot Float | - | |
| 3 | Hop Air Balloon | - | |
| 4 | Pop-A-Doodle-Doo | - | |
| 5 | Swan Dive | - | |
| 6 | Pop Pop...Fish Fish | - | |
| 7 | Air Mare | - | |
| 8 | Flying Mouse | - | |
| 9 | Air Bear | - | |
| 10 | Flying South for the Winter | Duck Badge | |
| 11 | Moo Over Miami | - | |
| 12 | Pop the Trunk | - | |
| 13 | Riding High in the Sky | - | |
| 14 | Leaving...on a Jet Plane | - | |
| 15 | Whirly Bird | - | |
| 16 | Wind in your Sails | - | |
| 17 | Speed Popper | - | |
| 18 | The Magic Bus | - | |
| 19 | Pop Flyer | - | |
| 20 | Unidentified Flying Balloon | Unidentified Flying Balloon Badge | |
| 21 | Up Periscope | - | |
| 22 | Pop to The Moon | - | |
| 23 | Pop Tune | - | |
| 24 | Sharp Edged Balloon | - | |
| 25 | Jazz it Up | - | |
| 26 | Ring-A-Ding-Ding | - | |
| 27 | Water Balloon | - | |
| 28 | Blowing in the Wind | - | |
| 29 | Swaying in the Rain | - | |
| 30 | Stop and Pop | Stoplight Badge | |
| 31 | Heavenly Harp | - | |
| 32 | Full Of Air | - | |
| 33 | Snail Trail | - | |
| 34 | 8 Legged Popper | - | |
| 35 | Flutterpop | - | |
| 36 | High Hopes | - | |
| 37 | Pop Pop Buzz Buzz | - | |
| 38 | Floating in the Wind | - | |
| 39 | Pointy Antlers | - | |
| 40 | Balloon for a Brain | Scarecrow Badge | |
| 41 | Flower Power | - | |
| 42 | Boney Ballooney | - | |
| 43 | Stop Clowning Around | - | |
| 44 | Heart Popping Balloons | - | |
| 45 | The Apple of My Eye | - | |
| 46 | A Bunch of Balloons | - | |
| 47 | Cookies and Pop! | - | |
| 48 | Celestial Popper | - | |
| 49 | Blooms-a-Poppin | - | |
| 50 | Hanging With Spike | Cactus Badge | |
| 51 | Poppa Zaloopa | - | |
| 52 | Way to Go | - | |
| 53 | Rackem Packem | - | |
| 54 | Rain Go Away | - | |
| 55 | New Worder | - | |
| 56 | Humpty Dumpty | - | |
| 57 | It's a Party | - | |
| 58 | Tile Garden | - | |
| 59 | Aces in the Hole | - | |
| 60 | Blackjack! | Turbo 21 Badge | |
| 61 | Bingo! | - | |
| 62 | Sea Ball Skee Ball | - | |
| 63 | Eye Spy | - | |
| 64 | Lost For Words | - | |
| 65 | Corner Pocket | - | |
| 66 | Lucky 66 | - | |
| 67 | Cold As Ice | - | |
| 68 | In Spades | - | |
| 69 | Top This | - | |
| 70 | Ding Dingo Boo | Spooky Slots Badge | |
| 71 | No Bump On a Log | - | |
| 72 | High Society | - | |
| 73 | Grand Slam | - | |
| 74 | Round Em Up | - | |
| 75 | Bump In The Night | - | |
| 76 | Sink It | - | |
| 77 | Found A Clue | - | |
| 78 | Digging For Gold | - | |
| 79 | Cold Turkey | - | |
| 80 | When Pigs Fly | Hog Heaven Badge | |
| 81 | A Spade Is A Spade | - | |
| 82 | Risky Business | - | |
| 83 | Gin and Juice | - | |
| 84 | Monopolization | - | |
| 85 | Looney Balooney | - | |
| 86 | I'll Tumble For Ya | - | |
| 87 | Peek A Boo | - | |
| 88 | Squelch It | - | |
| 89 | Eat Your Veggies | - | |
| 90 | Dazed and Confused | Flower Daze | |
| 91 | Eye of the Beholder | - | |
| 92 | Out to Pasture | - | |
| 93 | Boggle My Mind | - | |
| 94 | More Sugar Please | - | |
| 95 | Safari Browsing | - | |
| 96 | It's Pay Day | - | |
| 97 | Whompy Whomp | - | |
| 98 | High Flying | - | |
| 99 | Phlinxor Say What? | - | |
| 100 | Sprint to the Finish | Poppit Sprint Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.