Pogo Bowl
Information from PogoAddiction.com

R Rank Rank Name Jackpot Spins Total Jackpot Spins Badge Name
0 Bowl Your Cares Away 0 0 -
1 Coffee 4 4 -
2 Pickle 4 8 -
3 Pretzel 8 16 -
4 Hotdog 8 24 -
5 Pop 8 32 -
6 Shirt 8 40 -
7 Shoe 8 48 -
8 Baby Shoe 8 56 -
9 Refreshed 8 64 -
10 Ball Bag 16 80 Super Striker Badge
11 King Pin 16 96 -
12 Good Health 16 112 -
13 Birthday Bowl 16 128 -
14 Watch 16 144 -
15 Turkey Hunter 16 160 -
16 Golden Age 16 176 -
17 Pogo Pins 16 192 -
18 Explosion 16 208 -
19 Mr. Pinman 16 224 -
20 Dead Pin 16 240 In the Badge Badge
21 Pin Split 20 260 -
22 Happy Pin 20 280 -
23 Floating 20 300 -
24 Ball Hog 20 320 -
25 Rainy Day 20 340 -
26 Ballflower 20 360 -
27 Rocket Ball 20 380 -
28 Strong Ball 20 400 -
29 Rock Ball 40 440 -
30 Atomic Ball 40 480 Slick Shirt Badge
31 Buddy Bowl 40 520 -
32 Kiddie Style 40 560 -
33 Lady Luck 40 600 -
34 Mr. Bowl 40 640 -
35 Apple 40 680 -
36 Picket Fence 40 720 -
37 Dodo 40 760 -
38 Grandma's Teeth 40 800 -
39 Grasshopper 80 880 -
40 Christmas Tree 80 960 Stylin Shoes Badge
41 Lightning Strike 80 1040 -
42 Anchor 80 1120 -
43 Pumpkin 80 1200 -
44 Graveyard 80 1280 -
45 Poison Ivy 80 1360 -
46 Golden Gate 80 1440 -
47 Cherry Pickin' 80 1520 -
48 Cheesecake 80 1600 -
49 Turkey Time 80 1700 -
50 Great Pogini 120 1800 Golden Bowler Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.