Pinochle
Information from PogoAddiction.com
| R | Rank | Rank Name | Pinochles | Badge Name |
| 0 | Pinochle Jazz | 0 | - | |
| 1 | Moon Man Blues | 1 | - | |
| 2 | Hobo Hoedown | 4 | - | |
| 3 | Cotton Candy Blues | 10 | - | |
| 4 | Cryin' Crocodile Conga | 20 | - | |
| 5 | Love Letter Lindy | 40 | - | |
| 6 | Sum of Us Samba | 60 | - | |
| 7 | Crybaby Blues | 80 | - | |
| 8 | Stagefright Swing | 100 | - | |
| 9 | Moonlight Through the Window Blues | 125 | - | |
| 10 | Wedding Cake Waltz | 150 | Trumpet Badge | |
| 11 | Tin Can Tango | 175 | - | |
| 12 | Soda Fountain Soft-Shoe | 200 | - | |
| 13 | Snooty Blues | 225 | - | |
| 14 | Squirtin' Flower Square Dance | 250 | - | |
| 15 | Pocket Watch Polka | 275 | - | |
| 16 | Birthday Present Barn Dance | 300 | - | |
| 17 | Doorman Fandango | 325 | - | |
| 18 | Sheep's Clothing Shuffle | 350 | - | |
| 19 | Devil's Tarantella | 375 | - | |
| 20 | Lipstick Limbo | 400 | Saxophone Badge | |
| 21 | Lollipop Blues | 500 | - | |
| 22 | Book of Love Ballet | 600 | - | |
| 23 | Dancing Skeleton | 700 | - | |
| 24 | Stone Lion Shimmy | 800 | - | |
| 25 | My One and Only Waltz | 900 | - | |
| 26 | Broom Bucket Blues | 1,000 | - | |
| 27 | Alligator Waltz | 1,100 | - | |
| 28 | Locomotive Lindy Hop | 1,200 | - | |
| 29 | Mansion Meringue | 1,300 | - | |
| 30 | Fancy Feast Flamenco | 1,400 | Bass Badge | |
| 31 | Rag Doll Rumba | 1,600 | - | |
| 32 | Alley Cat Fling | 1,800 | - | |
| 33 | Whirling Waltz | 2,000 | - | |
| 34 | Summertime Swing | 2,200 | - | |
| 35 | Fish Bone Ballet | 2,400 | - | |
| 36 | Hayseed Hoedown | 2,600 | - | |
| 37 | Frying Pan Flamenco | 2,800 | - | |
| 38 | Kiss Kiss Can Can | 3,000 | - | |
| 39 | Masked Macarena | 3,200 | - | |
| 40 | Banana Peel Blues | 3,400 | Piano Badge | |
| 41 | Takes Two to Tango | 3,600 | - | |
| 42 | October One-Step | 3,800 | - | |
| 43 | Scissor Swing | 4,000 | - | |
| 44 | Putt Putt Polka | 4,200 | - | |
| 45 | Iceberg Blues | 4,400 | - | |
| 46 | School Bus Salsa | 4,600 | - | |
| 47 |
Pedigreed Pooch Polka |
4,800 | - | |
| 48 | Tick Tock Blues | 5,000 | - | |
| 49 | Thirsty Kitty Blues | 5,250 | - | |
| 50 | Cherub Cha Cha | 5,500 | Clarinet Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and
PogoAddiction.com] All rights reserved.