Phlinx
Information from PogoAddiction.com
| R | Rank | Rank Name | Games to Win | Rounds to Win | Badge |
| 0 | Default | 0 | 0 | - | |
| 1 | Hare | 4 | 16 | - | |
| 2 | Goose | 12 | 48 | - | |
| 3 | Water Jug | 24 | 96 | - | |
| 4 | Peasant | 44 | 176 | - | |
| 5 | Honeybee | 69 | 276 | Honeybee Badge | |
| 6 | Vulture | 94 | 376 | - | |
| 7 | Barley | 130 | 520 | - | |
| 8 | Jackel | 166 | 664 | - | |
| 9 | Sparrow | 208 | 832 | - | |
| 10 | Scribe | 250 | 1,000 | Scribe Badge | |
| 11 | Scorpion | 298 | 1,192 | - | |
| 12 | Duck | 346 | 1,384 | - | |
| 13 | Canopic Jar | 400 | 1,600 | - | |
| 14 | Frog | 454 | 1,816 | - | |
| 15 | Merchant | 514 | 2,056 | - | |
| 16 | Ram | 574 | 2,296 | - | |
| 17 | Owl | 634 | 2,536 | - | |
| 18 | Gazelle | 694 | 2,776 | - | |
| 19 | Weaver | 754 | 3,016 | - | |
| 20 | Scarab | 814 | 3,256 | Scarab Badge | |
| 21 | Lioness | 886 | 3,544 | - | |
| 22 | Ox | 958 | 3,832 | - | |
| 23 | Falcon | 1,030 | 4,120 | - | |
| 24 | Musician | 1,102 | 4,408 | - | |
| 25 | Watusi | 1,174 | 4,696 | - | |
| 26 | Flax | 1,246 | 4,984 | - | |
| 27 | Eye of Horns | 1,318 | 5,272 | - | |
| 28 | Ibis | 1,390 | 5,560 | - | |
| 29 | Cobra | 1,462 | 5,848 | - | |
| 30 | Nefertiti | 1,552 | 6,208 | Nefertiti Badge | |
| 31 | Hippo | 1,642 | 6,568 | - | |
| 32 | Pyramid | 1,732 | 6,928 | - | |
| 33 | Crocodile | 1,822 | 7,288 | - | |
| 34 | Cat | 1,912 | 7,648 | - | |
| 35 | Pharaoh | 2,002 | 8,008 | - | |
| 36 | Sphinx | 2,092 | 8,368 | - | |
| 37 | Anubis | 2,182 | 8,728 | - | |
| 38 | Iss | 2,272 | 9,088 | - | |
| 39 | Horus | 2,362 | 9,448 | - | |
| 40 | Ankh | 2,452 | 9,808 | Badge of Life |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.