Penguin Blocks
Information from PogoAddiction.com
| R | Rank | Rank Name | Times to Retire | Badge Name |
| 0 | Fish Sticks | 0 | - | |
| 1 | Spaghetti and Herringballs | 1 | - | |
| 2 | Bouillabaisse | 2 | - | |
| 3 | Aruban Krokechi | 3 | - | |
| 4 | Volcano Mahi Mahi | 4 | - | |
| 5 | Towering Stack o' Scallops | 6 | Towering Stack o' Scallops Badge | |
| 6 | Fish Tacos | 8 | - | |
| 7 | Gingered Eel | 10 | - | |
| 8 | Phyllo-Wrapped Sardines | 12 | - | |
| 9 | Clam Chowdah | 14 | - | |
| 10 | Stuffed Atlantic Flounder | 17 | - | |
| 11 | Gator Gumbo | 20 | - | |
| 12 | Barbie-cued Shrimp | 23 | Barbie-cued Shrimp Badge | |
| 13 | Jamaican Jerk Fillets | 26 | - | |
| 14 | Redfish Curry | 29 | - | |
| 15 | Fish n' Grits | 33 | - | |
| 16 | California Roll | 37 | - | |
| 17 | Grilled Snaper | 41 | - | |
| 18 | Carnaval Cod | 45 | - | |
| 19 | Poisson Cru | 49 | - | |
| 20 | Paella | 54 | Paella Badge | |
| 21 | Tikka Masala | 59 | - | |
| 22 | Coconut Soap | 64 | - | |
| 23 | Dominican Rice | 69 | - | |
| 24 | Yellowtail Sushi | 74 | - | |
| 25 | Grouper Mole | 80 | - | |
| 26 | Seafood Crepes | 86 | - | |
| 27 | Fire Walkin' Snapper | 92 | - | |
| 28 | Teriyaki Wahoo | 98 | - | |
| 29 | Tuna Curry | 104 | - | |
| 30 | Pipi Kiwi Ziti | 111 | Pipi Kiwi Ziti Badge | |
| 31 | Seafood Tagine | 118 | - | |
| 32 | Piri-Piri Bachalu | 125 | - | |
| 33 | Seafood Yassa | 132 | - | |
| 34 | Drunken Prawns | 139 | - | |
| 35 | Bermuda Fishy Triangles | 147 | - | |
| 36 | Bluefish Curacao | 155 | - | |
| 37 | Spicy Fishy Couscous | 163 | - | |
| 38 | Fish in Banana Leaves | 171 | - | |
| 39 | Sauteed Moonfish | 179 | - | |
| 40 | Killer Squid Ceviche | 187 | Killer Shrimp Ceviche Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.