Payday FreeCell
Information from PogoAddiction.com
| R | Rank | Rank Name | Wins | Total Wins | Badge Name |
| 1 | Rank 1 | 5 | 5 | - | |
| 2 | Rank 2 | 5 | 10 | - | |
| 3 | Rank 3 | 5 | 15 | - | |
| 4 | Rank 4 | 10 | 25 | - | |
| 5 | Rank 5 | 15 | 40 | - | |
| 6 | Rank 6 | 10 | 50 | - | |
| 7 | Rank 7 | 10 | 60 | - | |
| 8 | Rank 8 | 15 | 75 | - | |
| 9 | Rank 9 | 15 | 90 | - | |
| 10 | Rank 10 | 10 | 100 | Payday Herald Badge | |
| 11 | Rank 11 | 10 | 110 | - | |
| 12 | Rank 12 | 10 | 120 | - | |
| 13 | Rank 13 | 10 | 130 | - | |
| 14 | Rank 14 | 20 | 150 | - | |
| 15 | Rank 15 | 25 | 175 | - | |
| 16 | Rank 16 | 25 | 200 | - | |
| 17 | Rank 17 | 25 | 225 | - | |
| 18 | Rank 18 | 25 | 250 | - | |
| 19 | Rank 19 | 25 | 275 | - | |
| 20 | Rank 20 | 25 | 300 | Payday Jester Badge | |
| 21 | Rank 21 | 40 | 340 | - | |
| 22 | Rank 22 | 40 | 380 | - | |
| 23 | Rank 23 | 20 | 400 | - | |
| 24 | Rank 24 | 50 | 450 | - | |
| 25 | Rank 25 | 50 | 500 | - | |
| 26 | Rank 26 | 100 | 600 | - | |
| 27 | Rank 27 | 100 | 700 | - | |
| 28 | Rank 28 | 100 | 800 | - | |
| 29 | Rank 29 | 100 | 900 | - | |
| 30 | Rank 30 | 100 | 1,000 | Payday Jack Badge | |
| 31 | Rank 31 | 50 | 1,050 | - | |
| 32 | Rank 32 | 50 | 1,100 | - | |
| 33 | Rank 33 | 150 | 1,250 | - | |
| 34 | Rank 34 | 150 | 1,400 | - | |
| 35 | Rank 35 | 150 | 1,550 | - | |
| 36 | Rank 36 | 150 | 1,700 | - | |
| 37 | Rank 37 | 150 | 1,850 | - | |
| 38 | Rank 38 | 100 | 1,950 | - | |
| 39 | Rank 39 | 200 | 2,150 | - | |
| 40 | Rank 40 | 100 | 2,250 | Payday Queen Badge | |
| 41 | Rank 41 | 200 | 2,450 | - | |
| 42 | Rank 42 | 250 | 2,700 | - | |
| 43 | Rank 43 | 250 | 2,950 | - | |
| 44 | Rank 44 | 250 | 3,200 | - | |
| 45 | Rank 45 | 250 | 3,450 | - | |
| 46 | Rank 46 | 250 | 3,700 | - | |
| 47 | Rank 47 | 200 | 3,900 | - | |
| 48 | Rank 48 | 300 | 4,200 | - | |
| 49 | Rank 49 | 300 | 4,500 | - | |
| 50 | Rank 50 | 400 | 5,000 | Payday King Badge | |
| 51 | Rank 51 | 250 | 5,250 | - | |
| 52 | Rank 52 | 250 | 5,500 | - | |
| 53 | Rank 53 | 300 | 5,800 | - | |
| 54 | Rank 54 | 300 | 6,100 | - | |
| 55 | Rank 55 | 350 | 6,450 | - | |
| 56 | Rank 56 | 250 | 6,700 | - | |
| 57 | Rank 57 | 400 | 7,100 | - | |
| 58 | Rank 58 | 400 | 7,500 | - | |
| 59 | Rank 59 | 350 | 7,850 | - | |
| 60 | Rank 60 | 500 | 8,350 | Ace in the Hole Badge | |
| 61 | Rank 61 | 600 | 8,950 | - | |
| 62 | Rank 62 | 300 | 9,250 | - | |
| 63 | Rank 63 | 300 | 9,550 | - | |
| 64 | Rank 64 | 400 | 9,950 | - | |
| 65 | Rank 65 | 300 | 10,250 | - | |
| 66 | Rank 66 | 250 | 10,500 | - | |
| 67 | Rank 67 | 250 | 10,750 | - | |
| 68 | Rank 68 | 350 | 11,100 | - | |
| 69 | Rank 69 | 450 | 11,550 | - | |
| 70 | Rank 70 | 600 | 12,150 | Card Rider Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.