Panda Pai Gow Poker
Information from PogoAddiction.com
| R | Rank | Jackpot Spins | Badge Name |
| 0 | 0 | - | |
| 1 | 4 | - | |
| 2 | 8 | - | |
| 3 | 12 | - | |
| 4 | 16 | - | |
| 5 | 20 | - | |
| 6 | 24 | - | |
| 7 | 28 | - | |
| 8 | 32 | - | |
| 9 | 36 | - | |
| 10 | 40 | Baby Panda Badge | |
| 11 | 48 | - | |
| 12 | 56 | - | |
| 13 | 64 | - | |
| 14 | 72 | - | |
| 15 | 80 | - | |
| 16 | 88 | - | |
| 17 | 96 | - | |
| 18 | 104 | - | |
| 19 | 112 | - | |
| 20 | 120 | Eager Panda Badge | |
| 21 | 132 | - | |
| 22 | 144 | - | |
| 23 | 156 | - | |
| 24 | 168 | - | |
| 25 | 180 | - | |
| 26 | 192 | - | |
| 27 | 204 | - | |
| 28 | 216 | - | |
| 29 | 228 | - | |
| 30 | 240 | Relaxing Panda Badge | |
| 31 | 252 | - | |
| 32 | 264 | - | |
| 33 | 276 | - | |
| 34 | 288 | - | |
| 35 | 300 | - | |
| 36 | 312 | - | |
| 37 | 324 | - | |
| 38 | 336 | - | |
| 39 | 348 | - | |
| 40 | 360 | Twilight Panda Badge | |
| 41 | 376 | - | |
| 42 | 392 | - | |
| 43 | 408 | - | |
| 44 | 424 | - | |
| 45 | 440 | - | |
| 46 | 480 | - | |
| 47 | 520 | - | |
| 48 | 560 | - | |
| 49 | 600 | - | |
| 50 | 640 | Panda-monium Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.