Lottso! Express
Information from PogoAddiction.com

R Rank Rank Name Balls Placed Total Balls Placed Badge Name
0 Rank 0 0 0 -
1 Rank 1 60 60 -
2 Rank 2 240 300 -
3 Rank 3 300 600 -
4 Rank 4 600 1,200 -
5 Rank 5 600 1,800 -
6 Rank 6 600 2,400 -
7 Rank 7 600 3,00 -
8 Rank 8 600 3,600 -
9 Rank 9 1,200 4,800 -
10 Rank 10 1,200 6,000 Early Itch Badge
11 Rank 11 3,000 9,000 -
12 Rank 12 3,000 12,000 -
13 Rank 13 3,000 15,000 -
14 Rank 14 3,000 18,000 -
15 Rank 15 3,000 21,000 -
16 Rank 16 3,000 24,000 -
17 Rank 17 3,000 27,000 -
18 Rank 18 3,000 30,000 -
19 Rank 19 3,000 33,000 -
20 Rank 20 3,000 36,000 Carefree Card Badge
21 Rank 21 3,000 39,000 -
22 Rank 22 3,000 42,000 -
23 Rank 23 3,000 45,000 -
24 Rank 24 3,000 48,000 -
25 Rank 25 3,000 51,000 -
26 Rank 26 3,000 54,000 -
27 Rank 27 3,000 57,000 -
28 Rank 28 3,000 60,000 -
29 Rank 29 3,000 63,000 -
30 Rank 30 3,000 66,000 Lucky Lottso! Badge
31 Rank 31 3,000 69,000 -
32 Rank 32 3,000 72,000 -
33 Rank 33 3,000 75,000 -
34 Rank 34 3,000 78,000 -
35 Rank 35 3,000 81,000 -
36 Rank 36 3,000 84,000 -
37 Rank 37 3,000 87,000 -
38 Rank 38 3,000 90,000 -
39 Rank 39 3,000 93,000 -
40 Rank 40 3,000 96,000 Super Score Badge
41 Rank 41 3,000 99,000 -
42 Rank 42 3,000 102,000 -
43 Rank 43 3,000 105,000 -
44 Rank 44 3,000 108,000 -
45 Rank 45 3,000 111,000 -
46 Rank 46 3,000 114,000 -
47 Rank 47 3,000 117,000 -
48 Rank 48 4,000 121,000 -
49 Rank 49 5,000 126,000 -
50 Rank 50 6,000 132,000 Mega Marvel Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.