Crossword Cove
Information from PogoAddiction.com

R Rank Rank Name Correct Letters Total Correct Letters Badge Name
0 Rank 0 0 0 -
1 Rank 1 400 400 -
2 Rank 2 800 1,200 -
3 Rank 3 800 2,000 -
4 Rank 4 1,200 3,200 -
5 Rank 5 1,200 4,400 -
6 Rank 6 1,200 5,600 -
7 Rank 7 1,600 7,200 -
8 Rank 8 1,600 8,800 -
9 Rank 9 1,600 10,400 -
10 Rank 10 2,000 12,400 Word Nerd Badge
11 Rank 11 2,000 14,400 -
12 Rank 12 2,000 16,400 -
13 Rank 13 2,200 18,800 -
14 Rank 14 2,400 21,200 -
15 Rank 15 2,400 23,600 -
16 Rank 16 2,800 26,400 -
17 Rank 17 2,800 29,200 -
18 Rank 18 2,800 32,000 -
19 Rank 19 3,200 35,200 -
20 Rank 20 3,200 38,400 Verbiage Badge
21 Rank 21 3,200 41,600 -
22 Rank 22 3,600 45,200 -
23 Rank 23 3,600 48,800 -
24 Rank 24 3,600 52,400  -
25 Rank 25 4,000 56,400 -
26 Rank 26 4,000 60,400  -
27 Rank 27 4,000 64,400  -
28 Rank 28 4,400 68,800 -
29 Rank 29 4,400 73,200 -
30 Rank 30 4,400  77,600 Wordsmith Badge
31 Rank 31 4,800 82,400 -
32 Rank 32 4,800 87,200 -
33 Rank 33 4,800 92,000 -
34 Rank 34 5,200 97,200 -
35 Rank 35 5,200 102,400 -
36 Rank 36 5,200 107,600 -
37 Rank 37 5,600 113,200  -
38 Rank 38 5,600 118,800 -
39 Rank 39 5,600 124,400 -
40 Rank 40 6,000 130,400 Walking Dictionary Badge
41 Rank 41 10,000 140,400 -
42 Rank 42 6,000 146,400 -
43 Rank 43 6,200 152,800 -
44 Rank 44 6,400 159,200 -
45 Rank 45 2,400 161,600 -
46 Rank 46 6,800 175,200 -
47 Rank 47 6,800 182,400 -
48 Rank 48 7,200 182,400 -
49 Rank 49 7,600 190,000 -
50 Rank 50 10,000 200,000 Sesquipedalian Supreme Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.