Beaker Creatures
Information from PogoAddiction.com

R Rank Rank Name Rank Points Total Rank Points Badge Name
0 Mobile Phone 0 0 -
1 Lock-Key You 2 2 -
2 Tiney Dancer 6 8 -
3 Travel Mug 8 16 -
4 Inch Worm 8 24 -
5 Meowy 8 32 -
6 Mythic Fungus 8 40 -
7 Octobulb 8 48 -
8 Flexi Bird 8 56 -
9 To The Bone 8 64 -
10 Magnif-Eye 16 80 Molding Badge
11 Moa Missle 16 96 -
12 Def-Com-1 16 112 -
13 Enbrightened 16 128 -
14 Butterflencil 16 144 -
15 Lampery 16 160 -
16 M-Sea Hammer 32 192 -
17 Shocker 32 224 -
18 Clampy McClamperson 32 256 -
19 Wrench-a-saurus 32 288 -
20 Fishball 32 320 Creature Car Badge
21 Can you hear me now? 32 352 -
22 Toaster Piggy 32 384 -
23 Mini Meca Crab 48 432 -
24 Orphan Squelchie 32 464 -
25 Sub-Terranian 32 496 -
26 Pencil-Pine 32 528 -
27 Clown Bush 32 560 -
28 Flamingosaurus 48 608 -
29 Chimpers 48 656 -
30 Chick in a Bocks 48 704 Shroom Farmer Badge
31 He loves me - He loves me not 48 752 -
32 Power Hungry 48 800 -
33 Frocker 48 848 -
34 Lettuce Boy 48 896 -
35 My Tummy Hurts 48 944 -
36 Pop Top! 48 992 -
37 Roto-Blue-Tor 48 1,040 -
38 Have your cake and it eats you 48 1,088 -
39 Burl Eyes 48 1,136 -
40 Recycle This! 48 1,184 Beaker Creature Rampage! Badge
41 Snailyderm 48 1,232 -
42 Tele-Vicious 48 1,280 -
43 Melony 48 1,328 -
44 Blinky Berry 48 1,376 -
45 Pumpkin Head 48 1,424 -
46 Flag Burger! 48 1,472 -
47 Punk Chick 48 1,520 -
48 Mr. Pickles 80 1,600 -
49 Only have Eyes for you 80 1,680 -
50 Flying Jaw-ser 80 1,760 Creatures in Space Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.