Battle Phlinx
Information from PogoAddiction.com
| R | Rank | Rank Name | Rank Points | Badge Name |
| 0 | Default | 0 | - | |
| 1 | Daisy | 2,000 | - | |
| 2 | Duck | 6,000 | - | |
| 3 | Rabbit | 12,000 | - | |
| 4 | Pyramid | 12,000 | - | |
| 5 | Khnum | 33,000 | Khnum Badge | |
| 6 | Sedge Grass | 46,000 | - | |
| 7 | Fish | 59,000 | - | |
| 8 | Bee | 72,000 | - | |
| 9 | Queen Hatshepsut | 87,000 | - | |
| 10 | Phat | 102,000 | - | |
| 11 | Wheat | 117,000 | - | |
| 12 | Scarab Beetle | 132,000 | - | |
| 13 | Chick | 149,000 | - | |
| 14 | Water Temple | 166,000 | - | |
| 15 | Sekhmet | 183,000 | Sekhmet Badge | |
| 16 | Grapes | 200,000 | - | |
| 17 | Vulture | 221,000 | - | |
| 18 | Sun | 242,000 | - | |
| 19 | Stepped Pyramid | 263,000 | - | |
| 20 | Tawert | 284,000 | - | |
| 21 | Sycamore Tree | 308,000 | - | |
| 22 | Scorpion | 332,000 | - | |
| 23 | Ibis | 356,000 | - | |
| 24 | Obelisk | 380,000 | - | |
| 25 | Hathor | 408,000 | Hathor Badge | |
| 26 | Papyrus | 436,000 | - | |
| 27 | Crocodile | 464,000 | - | |
| 28 | Owl | 492,000 | - | |
| 29 | Pharaoh's Mask | 522,000 | - | |
| 30 | Thoth | 552,000 | - | |
| 31 | Palm Tree | 582,000 | - | |
| 32 | Bull | 612,000 | - | |
| 33 | Scribe | 643,000 | - | |
| 34 | Columns | 674,000 | - | |
| 35 | Horus | 705,000 | Horus Badge | |
| 36 | Persea | 739,000 | - | |
| 37 | Cobra | 773,000 | - | |
| 38 | Wedged Scarab | 807,000 | - | |
| 39 | Mountain Temple | 843,000 | - | |
| 40 | Anubis | 879,000 | - | |
| 41 | Lotus | 915,000 | - | |
| 42 | Baboon | 953,000 | - | |
| 43 | Eye of Horus | 991,000 | - | |
| 44 | Stone Guadians | 1,029,000 | - | |
| 45 | Isis | 1,070,000 | - | |
| 46 | Ished Tree | 1,111,000 | - | |
| 47 | Cat | 1,152,000 | - | |
| 48 | Ankh | 1,195,000 | - | |
| 49 | The Nile | 1,238,000 | - | |
| 50 | Osiris | 1,281,000 | Osiris Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.