Aces Up!
Information from PogoAddiction.com
| R | Rank | Rank Name | Total Squadrons | Badge Name |
| Start | Default | 1 | - | |
| 1 | Lucky Penny | 1 | - | |
| 2 | Have a Mice Day | 9 | - | |
| 3 | Bootie-ful Baby | 21 | - | |
| 4 | 4-Leaf Clover | 37 | - | |
| 5 | Wooden Nickel | 57 | Wooden Nickel Badge | |
| 6 | Woodpecker Fly-Boy | 77 | - | |
| 7 | Lucky 7 | 101 | - | |
| 8 | Behind the 8-Ball | 125 | - | |
| 9 | Got a Light | 153 | - | |
| 10 | Flying Fish | 181 | Flying Fish Badge | |
| 11 | Silver Horseshoe | 213 | - | |
| 12 | Pair O'Dice | 245 | - | |
| 13 | Cat Got Yer Tongue | 281 | - | |
| 14 | Horsin' Around | 317 | - | |
| 15 | Boxers Not Briefs | 357 | - | |
| 16 | Miss B Haven | 397 | - | |
| 17 | Mister B Haven | 437 | - | |
| 18 | Top Dog | 477 | - | |
| 19 | Homerun | 517 | - | |
| 20 | Buckle Up | 567 | Buckle Up Badge | |
| 21 | Lucky Rabbit's Foot | 617 | - | |
| 22 | Bull in a China Shop | 667 | - | |
| 23 | Dreamcatcher | 717 | - | |
| 24 | Time on a Chain | 767 | - | |
| 25 | Fanning the Flame | 817 | - | |
| 26 | Letter of Recognition | 877 | - | |
| 27 | Hotshot Hornet | 937 | - | |
| 28 | Getting Some Lovin' | 997 | - | |
| 29 | Shiny Silver Dollar | 1057 | - | |
| 30 | Big Slugger | 1117 | Big Slugger Badge | |
| 31 | Special Delivery! | 1177 | - | |
| 32 | Freaky Tiki | 1237 | - | |
| 33 | Get the Point? | 1297 | - | |
| 34 | Turbo Tiger | 1357 | - | |
| 35 | Tea for Thirty-Five! | 1417 | - | |
| 36 | Head Hunter | 1492 | - | |
| 37 | Joker's on You | 1567 | - | |
| 38 | Aces Aweigh! | 1642 | - | |
| 39 | Hula Hustle | 1717 | - | |
| 40 | Guardian Angel | 1792 | Guardian Angel Badge |
All images are copyrighted and
trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.