NAVIGATE

Home
Backdoors
BadgeCentral
Pogo Servers
Weekly Challenges
Game Award Badges
Mix-And-Match
Premium Badges
Pogo Mobile Badges
Special Edition Badges
Super Badges
Prize Badges
Changed Badges
Pogo Minis
Screensavers
Wallpapers
Pogo Chat Smilies
Special Thanks
Featured Leagues

 
     
 
Game Badges

Each of the games for which pogo has In-Game Badges are listed below.  You can find the badge, rank, and achievements required to obtain them!

All Game Badges
Aces Up!
BattlePhlinx
Blackjack Carnival
Blooop
Canasta
Casino Isl. Blackjack
Dice City Roller
First Class Solitaire
Fortune Bingo
Hangman Hijinks
Harvest Mania
Hog Heaven Slots
Jigsaw Detective
Jungle Gin
Lost Temple Poker
Lottso!
Mahjong Garden
Makeover Madness
Omaha Poker
Panda Pai Gow Poker
Payday FreeCell
Penguin Blocks
Perfect Pair Solitaire
Phlinx
Pinochle
Pogo Bowl
PopFu
PoppaZoppa
Poppit!
Quick Quack
QWERTY
Rainy Day Solitaire
Ride The Tide
Shuffle Bump
Spades
Squelchies
Stack'em
Stellar Sweeper
Texas Hold'em Poker
The Poppit! Show
Tri-Peaks Solitaire
Tumble Bees
Turbo21
Wonderland Memories
Word Craft
Word Whomp
Word W. Whackdown
Wordjong
World Class Solitaire

 
     




Click for Printer Friendly Version
 
Rank 10 Rank 20 Rank 30 Rank 40 Rank 50
Discovery Badge Dangerous Badge Lost Temple Badge The Bridge or Peril Badge Ancient Treasure Badge

Rank Rank Name Rank Image Hands To Reach Total Hands To Play Badge/Name
0 Treasure Map 0 0 -
1 Cargo Ship 360 360 -
2 Locomotive 360 720 -
3 Sea Plane 720 1,440 -
4 Cliffhanger! 720 2,160 -
5 Slow Going 1,440 3,600 -
6 Swing to Safety! 720 4,320 -
7 River Crossing 720 5,040 -
8 Jungle Trek 720 5,760 -
9 4-Wheeling 720 6,480 -
10 Escape!
 
1,440 7,920
Discovery Badge
11 Pygmy Attack! 1,440 9,360 -
12 Trapped! 1,440 10,800 -
13 Bats! 1,440 12,240 -
14 Deadly Spider 1,440 13,680 -
15 Snakes 1,440 15,120 -
16 Poisonous Plant! 1,440 16,560 -
17 Collapsing Bridge! 1,440 18,000 -
18 Jungle Beast! 1,440 19,440 -
19 Quicksand! 1,440 20,880 -
20 My Hat 1,440 22,320
Dangerous River Badge
21 Secret Entrance 1,800 24,120 -
22 It is Watching 1,800 25,92o -
23 Golden Chalice 1,800 27,720 -
24 The Fossil 1,800 29,520 -
25 Strange Bug 1,800 31,320 -
26 Sacred Pools 2,100 33,420 -
27 The Warning 1,800 35,220 -
28 Torchlight 1,800 37,020 -
29 Witchdoctor 3,300 40,320 -
30 Lost Temple 3,600 43,920
Lost Temple Badge
31 Gold Coins 3,600 47,520 -
32 The Idol! 3,600 51,120 -
33 Tribal Magic 3,600 54,720 -
34 Priceless Amulet 2,900 57,620 -
35 Red Rubies 3,600 61,220 -
36 Pygmy King's Crown 3,600 64,820 -
37 Ritual Blanket 3,600 68,420 -
38 Cursed Skull 3,600 72,020 -
39 Platinum 7,920 79,940 -
40 Fallen Friend 7,920 87,860
The Bridge of Peril Badge
41 Pygmy Punch-Out 7,920 95,780 -
42 Leap of Faith 7,920 103,700 -
43 Bolo Trap 7,920 111,620 -
44 The Spider's Lair 7,920 119,540 -
45 Croc Wrestling 7,920 127,460 -
46 Pygmy Showdown 7,920 135,380 -
47 Tunnel to Freedom 7,920 143,300 -
48 Lion Bait 7,920 151,200 -
49 Avalanche 7,920 159,140 -
50 The Getaway 10,860 170,000
Ancient Treasure Badge

       

All images are copyrighted and trademarked to their respective owners..
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.
Page Lasted Revised: 02/03/07.